Reference: AS06-STC-FF
Brand: ALPSAT
Reference: AS06-STC-FF
Brand: ALPSAT
Reference: SF5HDPRO-TFT
Brand: ALPSAT
Reference: SF5PRO-BA / AS06STC-BA
The TVmeter HD-7 Plus is an advanced measurement device for TV, CATV, SAT, and GSM signals.
It enables measurements and spectrum analysis for a wide range of applications, including the installation of telephone repeaters.
| Measurements and spectrum analysis | |
| Frequency range: | TV and CATV tuner, extended band, 4-1250 MHz; SAT tuner, extended band, 930-2610 MHz; GSM extended band, 860-1000 MHz for telephone repeater installation |
| Input impedance: | 75 ohms (interchangeable "F" connector) |
| Digital measurement methods: | DVB-S/S2/C/T/T2, digital levels, MER, BER, PER, LDPC, BCH, noise margin measurement |
| Analog measurement methods and image display: | Level, audio-to-video ratio, PAL |
| Level measuring range: | TV 28 to 130 bBµV, SAT 30 to 130 dBµV, OPTIC -40 dBm to +5 dBm |
| Measurement accuracy: | +/- 1.5 dB typical |
| Net-id on board: | Net-id, NID, TSID, LCN, SAT Orbit Position |
| Fast spectrum with MAX PEAK HOLD: | Full spectrum display with peak value detection, variable frequency range and automatic reference level. |
| Constellation diagram: | for TV/CATV and SAT signals |
| Echo measurement / pre-echoes / micro-echoes: | Real-time display |
| Quality evaluation: | Automatic digital quality test: Signal PASS / Marginal / Fail |
| Digital image display: | MPEG2-4 SD & HD image with program list, audio, video PIDs, LCN, video bit rate, all on one screen! |
| TV Memory Plan: | Pre-stored channel plans of German network operators & country lists worldwide |
| SAT Memory Plan: | More than 2,000 transponders for worldwide satellites stored |
| Manual Memory Plan: | Channel lists can also be entered manually on the PC or device. |
| DATA logger: | TV, SAT & combined with Stop & Go function |
| Audio: | AAC support, Dolby |
| Optical power meter: | with SC connector for fiber optic measurement (FTTH & FTTX) |
| PC tool "SMART": | Free of charge for channel plan programming & firmware upgrades |
| OPTIONS*: | Coaxial cable reflectometer, remote control (see overview TVmeter / Cross Reference) |
| specification | |
| 7" TFT Touch Display: | 16:9 high resolution |
| DC power supply RF input: |
5 - 12 - 18 - 24 V, DiSEqC, Unicable SCR, dCSS |
| Battery: | Li-Po battery pack, 2h runtime |
| Power supply & charger: | 12Vdc, 1A |
| USB PC Interface: | for software upgrade, channel plan management, USB memory stick |
| Housing: | Metal box and bag |
| Weight: | only 1.4 kg |
| Dimensions: | L 22.5 x H 13.0 x D 4.0 cm (device only) |
*Additional options available upon request when ordering TVmeter.
Reference: AS04-HDU
Brand: ALPSAT
Reference: 1100009
Brand: SAT-Kabel
Reference: SF03-BT
Brand: ALPSAT
Reference: PGCATV1001
Brand: SAT-Kabel